Hub Hyundai Mitsubishi

19300 Northwest Freeway
Eldridge Exit
Houston, TX 77065
Phone: 281-894-5200
Fax: 281-955-2311

66 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Year Make Model Trim Exterior Color Stock Number Internet Price Mileage
2009 Hyundai Sonata GLS White W0956 $13,995.00 36,835
2007 Hyundai Elantra GLS White W0954 $10,995.00 49,316
2009 Chevrolet Silverado 1500 LT Black H4426 $22,995.00 32,231
2005 Hyundai Elantra GLS White W0941A $7,995.00 34,399
2007 Hyundai Santa Fe SE w/XM Gold W0965 $14,995.00 63,771
2010 Hyundai Sonata GLS Gray W066 $14,995.00 27,063
2007 Honda Civic Sdn LX Silver W1075A $12,995.00 38,411
2004 Hyundai Sonata Basic Maroon 1021A $3,995.00 80,538
2008 Hyundai Veracruz LIMITED BEIGE 5984HA $29,995.00 6,168
2002 Lexus ES 300 Basic Mystic Gold Metallic W9936 $12,995.00 96,522
1999 Chevrolet Silverado 1500 LS White W0954B $6,995.00 174,972
2005 Hyundai Elantra GLS Silver W1093A $4,995.00 50,853
2003 Dodge Durango Sport Red 1030A $5,995.00 130,767
2010 Hyundai Sonata GLS Silver W0973 $14,995.00 20,385
2010 Hyundai Sonata GLS Silver W0972 $14,995.00 19,378
2010 Hyundai Sonata GLS Gray W0974 $14,995.00 22,435
1998 Ford Explorer XLT White 1119 $5,995.00 81,993
2000 Saturn LS Basic Silver W9910A $4,995.00 134,902
2008 Hyundai Elantra GLS Red W0975 $10,995.00 46,992
2006 Nissan Sentra 1.8 Silver 1151A $6,995.00 100,436
2008 GMC Envoy SLE1 White 5539HA $17,395.00 40,488
2007 Pontiac Vibe Basic Neptune (Blue) 5571MA $12,995.00 12,594
2004 Hyundai Sonata Basic MAROON 5867HA $8,995.00 44,269
2007 Mercury Grand Marquis LS White 5314MA $15,995.00 21,751
2008 Mitsubishi Outlander SE Labrador Black 6028MA $18,995.00 14,927
66 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986- 2010 Chrome Systems, Inc.
Hub Hyundai Mitsubishi  |  281-894-5200  |  Houston, TX  |  Disclaimer  |  
Site Map  |  
Powered By Reynolds Web Solutions