Hub Hyundai Mitsubishi

19300 Northwest Freeway
Eldridge Exit
Houston, TX 77065
Phone: 281-894-5200
Fax: 281-955-2311

94 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next >>
Year Make Model Trim Exterior Color Stock Number Internet Price Mileage
2010 Mitsubishi Lancer Evolution MR W37 6257M $35,599.00 36
2007 Dodge Ram 1500 SLT Bright White 6308HA $16,950.00 25,279
2001 Toyota Camry LE White 1331A $5,995.00 134,748
2003 Volvo S40 Basic Blue W0980A $6,995.00 121,713
2009 Jeep Patriot Sport Gold W9960A $15,995.00 12,847
2009 Toyota Corolla Basic Silver 1360A $12,995.00 9,518
2009 Kia Rio LX Silver W0984 $7,995.00 35,830
2010 Mitsubishi Lancer Evolution GSR Octane Blue Pearl 6486M $30,685.00 14
2010 Mitsubishi Lancer ES Graphite Gray Pearl 6352MA $14,995.00 6,140
2007 Hyundai Accent GLS Blue 1389B $8,995.00 28,066
2001 Hyundai Sonata GLS White W9899A $5,995.00 135,063
2006 Honda Odyssey EX-L Blue H6454A $13,995.00 65,639
2007 Hyundai Santa Fe GLS w/XM Gray W0985 $14,995.00 50,965
2001 Subaru Forester L Silver 1445A $6,995.00 99,098
2000 Hyundai Sonata GLS Silver 1437A $4,995.00 182,204
2004 Pontiac Grand Prix GT2 Ivory White 1503A $6,995.00 106,891
2010 Hyundai Sonata GLS Ebony Black W0987 $13,995.00 27,346
2008 MINI Cooper Clubman S Blue 6298A $21,995.00 21,502
2003 GMC Envoy SLT Black 5960HB $9,888.00 121,787
2009 Hyundai Genesis Basic Black Noir Pearl 6593HA $28,595.00 11,903
1999 Chevrolet Blazer LS Pewter 1476A $5,995.00 103,902
2006 Mazda MAZDA5 Touring Red 1517A $9,995.00 64,000
2009 Hyundai Elantra GLS Gray W0989 $10,995.00 33,585
2007 Ford Explorer XLT Gold W173A $14,995.00 39,762
1998 Toyota Avalon XLS Green W1581A $6,995.00 76,057
94 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

© 1986- 2010 Chrome Systems, Inc.
Hub Hyundai Mitsubishi  |  (888) 215-5769  |  Houston, TX  |  Disclaimer  |  
Site Map  |  
Powered By Reynolds Web Solutions